
Financial Transparency
Fee Structure (2026-27)
We believe in quality education that's accessible. Review our comprehensive and transparent fee schedules for the current session.
| Class | Payable At The Time Of Admission | One Time Charges | Exam Fee | Monthly Charges | |
|---|---|---|---|---|---|
| Registration Charge | Admission Fee | ID Card & Diary | |||
PNC | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2000 |
NC | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2200 |
JKG | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2200 |
SKG | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2200 |
I | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2600 |
II | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2600 |
III | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2700 |
IV | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2800 |
V | ₹500 | ₹8000 | ₹250 | ₹700 | ₹2900 |
VI | ₹500 | ₹8000 | ₹250 | ₹700 | ₹3000 |
VII | ₹500 | ₹8000 | ₹250 | ₹700 | ₹3100 |
VIII | ₹500 | ₹8000 | ₹250 | ₹700 | ₹3200 |
IX | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹3400 |
X | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹3600 |
XI ART | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹3700 |
XI COM | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹3900 |
XI SCI | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹4000 |
XII ART | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹4100 |
XII COM | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹4200 |
XII SCI | ₹500 | ₹8000 | ₹250 | ₹1000 | ₹4300 |
Class-wise Fee Breakdown
Tap a class to view details
Accepted Payment Modes
Online Transfer (NEFT/RTGS)
UPI (Google Pay, PhonePe)
Cheque / Demand Draft
Download Full Fee Chart
Includes transport and optional lab fees.
Important Notes
- Fees can be paid monthly, quarterly, or annually.
- Late payment fee of ₹10/day will be applicable after the 10th of each month.
- Transport fees are calculated based on distance from campus.
- Admission fee is one-time and non-refundable.
Need Financial Help?