
CBSE SARAS MANDATORY DISCLOSURE (TABULAR FORMAT)
Mandatory Public Disclosure
Official Regulatory Compliance Documents & Tabulated Disclosure Statements as per CBSE Guidelines.
Disclosure Sections
CBSE SARASA
INFORMATION A: GENERAL INFORMATION
Basic School Administrative Details & Contact Summary
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | Divine International School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2132666 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81891 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL GADA FARM, MATKHERA- SWAR ROAD, POST AND TEHSIL- BILASPUR, RAMPUR, UTTAR PRADESH PIN: 244921 |
| 5 | PRINCIPAL NAME | Mr Naresh Sirohi |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | |
| 8 | CONTACT DETAILS (MOBILE) | Office: +91-8958860005, Transport: +91-8958860007 |
| 9 | OFFICE HOURS | Mon - Sat: 8:00 AM - 4:00 PM |
B
INFORMATION B: DOCUMENTS AND INFORMATION
Official Compliance Certificates & Statutory Authorizations (PDF Format)
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
Compliance Note: The documents listed above are uploaded in original PDF format in accordance with CBSE Public Disclosure regulations.
C
INFORMATION C: RESULT AND ACADEMICS
Fee Structure, Academic Calendar & Governance Committees
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS / DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LATEST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY |
D
INFORMATION D: STAFF (TEACHING) & BOARD RESULTS
Teaching Staff Breakdown and 4-Year Class X & XII Performance Data
Table D.1: Teaching Staff Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr Naresh Sirohi |
| 2 | TOTAL NO. OF TEACHERS | 115 |
| • PGT (Post Graduate Teachers) | 17 | |
| • TGT (Trained Graduate Teachers) | 30 | |
| • PRT (Primary Teachers) | 45 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Table D.2: Result Class X (4-Year Performance)
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 101 | 101 | 100% | ALL PASSED |
| 2 | 2023 | 106 | 106 | 100% | ALL PASSED |
| 3 | 2024 | 101 | 101 | 100% | ALL PASSED |
| 4 | 2025 | 125 | 125 | 100% | ALL PASSED |
Table D.3: Result Class XII (4-Year Performance)
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 49 | 49 | 100% | ALL PASSED |
| 2 | 2023 | 80 | 80 | 100% | ALL PASSED |
| 3 | 2024 | 80 | 80 | 100% | ALL PASSED |
| 4 | 2025 | 106 | 106 | 100% | ALL PASSED |
E
INFORMATION E: SCHOOL INFRASTRUCTURE
Campus Facilities, Laboratories, Classrooms & Video Inspection Link
| S.NO. | INFORMATION | DETAILS / LINK |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 35,470 Sq Meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 75 Classrooms (64 Sq Mtr each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 Labs (66 Sq Mtr each) |
| 4 | INTERNET FACILITY | YES (High-Speed Connectivity) |
| 5 | NO. OF GIRLS TOILETS | 65 Toilets |
| 6 | NO. OF BOYS TOILETS | 85 Toilets |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |